Public Funding & Grants Transparency
Openness and compliance in accordance with
EU and Regional public support guidelines
programmes
Prometheus S.r.l. participates in research, innovation, digitalization, and internationalization initiatives supported by public funding. In accordance with European, national, and regional transparency regulations (including Art. 50 of Regulation (EU) 2021/1060), this page provides details on the projects and financial contributions received.
Our innovation projects are developed with the support of European, national, and regional funding programmes, including::
-
European Union
-
Regione Liguria
-
Republica Italiana
-
Ministry of Enterprises and Made in Italy
-
FESR 2014 – 2020
Every project includes information about the funding programme, financial support received, project objectives, implementation period, and the results achieved through the initiative. This page provides an overview of the projects that have contributed to strengthening Prometheus Systems’ innovation capabilities and delivering value to the industrial sector.

| Programme | PNNR 4-2-2.3 |
| Funding | €59,000 |
| Award Date | 24 February 2026 |
| CAR Code | 25835 |
| CE Code | SA.107368 |
| Scheme Type | Aid for technology transfer centers. |

| Programme | PNNR 4-2-2.3 |
| Funding | €1,400 |
| Award Date | 23 February 2026 |
| CAR Code | 25835 |
| CE Code | SA.107368 |
| Scheme Type | Aid for technology transfer centers |

| Programme | PR FESR Liguria 2021–2027 – Action 1.3.5 |
| Funding | €14,805 |
| Award Date | 3 June 2025 |
| CAR Code | 32266 |
| CE Code | — |
| Scheme Type | Support for internationalization processes undertaken by Micro, Small and Medium-sized Enterprises (MSMEs) |

For more information, visit: Industrial Microalgae Photobioreactor Feasibility Study
| Programme | PR FESR Liguria 2021–2027 – Action 1.1.1 |
| Funding | €90,275 |
| Award Date | 20 March 2024 |
| CAR Code | 26854 |
| CE Code | SA.108488 |
| Scheme Type | Support for industrial research and experimental development projects for companies participating in Research and Innovation Clusters – Energy Technologies |

| Programme | PR FESR Liguria 2021–2027 – Action 1.4.1 |
| Funding | €14,306 |
| Award Date | 1 March 2024 |
| CAR Code | 28353 |
| CE Code | SA.111365 |
| Scheme Type | Support for the development of specialized skills for industrial transition, smart specialization, and entrepreneurship |

For more information, visit: POMAC Project
| Programme | PR FESR Liguria 2021–2027 – Action 1.1.1 |
| Funding | €201,944 |
| Award Date | 20 February 2024 |
| CAR Code | 26854 |
| CE Code | SA.108488 |
| Scheme Type | Support for industrial research and experimental development projects for companies participating in Research and Innovation Clusters |

For more information, visit: Design of a Semi-Industrial Pyrolysis and Steam Gasification Plant
| Programme | PR FESR Liguria 2021–2027 – Action 1.1.1 |
| Funding | €51,290 |
| Date | 29 December 2023 |
| CAR Code | 26854 |
| CE Code | SA.108488 |
| Scheme Type | Support for industrial research and experimental development projects for companies participating in Research and Innovation Clusters |

| Programme | POR FESR Liguria 2014–2020 |
| Funding | €7,370 |
| Award Date | 8 September 2022 |
| CAR Code | 22681 |
| CE Code | — |
| Scheme Type | Digitalization of Micro, Small and Medium-sized Enterprises (MSMEs) |

| Programme | POR FESR Liguria 2014–2020 |
| Funding | €4,900 |
| Award Date | 23 July 2020 |
| CAR Code | 12994 |
| CE Code | — |
| Scheme Type | Digitalization of Micro, Small and Medium-sized Enterprises (MSMEs) |

| Programme | STAY EXPORT 2021 |
| Funding | €1,090 |
| Award Date | 25 May 2022 |
| CAR Code | 22387 |
| CE Code | — |
| Scheme Type | Support for SME Internationalization |
State aid and de minimis aid received by Prometheus S.r.l. are listed in the Italian National Register of State Aid (Registro Nazionale degli Aiuti di Stato – RNA) pursuant to Art. 52 of Law 234/2012. They can be consulted at the following link by searching for our Tax Code / VAT number (Tax ID: 02698430101):”